![]() |
|
WRF domain | Western Atlantic | Florida | Portugal/Spain | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRF version | |||||||||||||||||||||||||||||||
Domain | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Status      | ARW job completed at Fri Jul 11 07:29:31 AM UTC 2025 | ARW job completed at Fri Jul 11 02:43:30 AM UTC 2025 | ARW job completed at Fri Jul 11 01:41:05 UTC 2025 | ||||||||||||||||||||||||||||
SLP & precip | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
2m temp | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
10m wind | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
Meteograms |
|
|
|