![]() |
|
WRF domain | Western Atlantic | Florida | Portugal/Spain | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRF version | |||||||||||||||||||||||||||||||
Domain | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Status      | ARW job completed at Tue Sep 16 06:53:06 PM UTC 2025 | ARW job completed at Thu Sep 18 13:22:07 UTC 2025 | ARW job completed at Thu Sep 18 01:41:23 UTC 2025 | ||||||||||||||||||||||||||||
SLP & precip | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
2m temp | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
10m wind | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
Meteograms |
|
|
|